Hybrid |
Pro X2 |
Tour V4 Shift |
Tour V4 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Accuracy | +/-1 yd | +/- 0.5yd | +/- 1yd | +/- 1yd |
| Ranging Performance | 5 - 1,300 | 5 - 1,300 | 5 - 1,000 | 5 - 1,000 |
| Distance to Flag | 400+ | 450+ | 400+ | 400+ |
| Magnification | 5x | 6x | 5x | 5x |
| PinSeeker | ✓ | ✓ | ✓ | ✓ |
| Jolt | ✓ | ✓ | ✓ | ✓ |
| Slope-Switch | ✓ | ✓ | ||
| E.S.P. 2 | ✓ | |||
| Dual Display | ✓ | |||
| Vivid Display | ✓ | |||
| GPS Front/Back Distances | ✓ | |||
| Waterproof | ✓ |




